E911h Communication Parameter - AxisX
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | E911h | 0 | Unsigned8 | - | - | Read only | No | v1, v2 |
| Protocol Version - Axis 2 | E911h | 1 | String(2) | - | - | Read only | No | v1, v2 |
| Safety address - Axis 2 | E911h | 2 | Unsigned16 | - | - | Read only | No | v1, v2 |
| FSoE Connection ID - Axis 2 | E911h | 3 | Unsigned16 | - | - | Read only | No | v1, v2 |
| Watchdog Time | E911h | 4 | Unsigned16 | - | - | Read only | No | v1, v2 |
| Unique device ID - Axis 2 | E911h | 5 | String(6) | - | - | Read only | No | v1, v2 |
| Connection type - Axis 2 | E911h | 6 | Unsigned16 | - | - | Read only | No | v1, v2 |
| Communication Parameter Length | E911h | 7 | Unsigned16 | - | - | Read only | No | v1, v2 |
| Application Parameter Length | E911h | 8 | Unsigned16 | - | - | Read only | No | v1, v2 |
| SRA CRC | E911h | 9 | Unsigned32 | - | - | Read only | No | v1, v2 |





